Electronic Commerce: Concepts, Methodologies, Tools, and Applications: Concepts, Methodologies, Tools, and ApplicationsElectronic Commerce: Concepts, Methodologies, Tools, and Applications compiles a critical mass of top research? nearly 200 chapters from 340 of the world's leading experts?to provide libraries with a landmark, four-volume reference to meet research needs in the many disciplines impacted by this far-reaching discipline. The comprehensive range of covered topics includes mobile commerce, virtual enterprises, business-to-business applications, Web services, and enterprise methodologies. Electronic Commerce: Concepts, Methodologies, Tools, and Applications is a must have publication for all academic and research libraries. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
The Value of Search Engine Optimization An Action Research Project at a New ECommerce Site | 1115 |
eBays Dominance in Internet Auctions | 1130 |
EMarketplace Regression of National Trucking Exchange | 1138 |
Using Failure to Develop a Successful Business | 1145 |
Organizational and Social Implications | 1153 |
A CrossCultural Investigation of User Attitudes | 1154 |
Global Implications of ECommerce Tool and Artefact Creation | 1174 |
Multilingual Electronic Commerce in a Global Economy | 1182 |
38 | |
47 | |
56 | |
Getting Customers Online Case Luxury Ferries Inc | 66 |
Deception in Electronic Goods and Services | 84 |
Understanding Consumer Reactions to Offshore Outsourcing of Customer Services | 92 |
Unlocking ECustomer Loyalty | 105 |
Web Initiatives and ECommerce Strategy | 117 |
Mobile ECommerce as a Strategic Imperative for the New Economy | 125 |
Different Types of BusinesstoBusiness Integration Extended Enterprise Integration vs Market B2B Integration | 137 |
Mobile Handheld Devices for Mobile Commerce | 152 |
A Generic Internet Trading Framework for Online Auctions | 163 |
Development and Design Methodologies | 178 |
EBusiness Reference Models | 179 |
Business Process and Workflow Modeling in Web Services | 202 |
Electronic Business Models Design for PublicPrivate Partnerships | 209 |
The Role of Business Models in Developing Business Networks | 221 |
Virtual Community Models in Relation to EBusiness Models | 232 |
Open Source Software Business Models and Customer Involvement Economics | 240 |
Interface Design Issues for Mobile Commerce | 250 |
UserCentered Design and Marketing Online Customer Value | 258 |
Web Design and ECommerce | 271 |
XML Schema Integration and ECommerce | 286 |
Mobile Commerce Security and Payment Methods | 292 |
MultiParty MicroPayment for Mobile Commerce | 307 |
Perceived Risk the Internet Shopping Experience and Online Purchasing Behavior A New Zealand Perspective | 324 |
Adaptive Virtual Reality Shopping Malls | 346 |
Signals of Trustworthiness in ECommerce Consumer Understanding of ThirdParty Assurance Seals | 354 |
A Theoretical Approach to Evaluate Online and Traditional Trading on the NASDAQ Stock Exchange | 374 |
Customer Perceptions Towards Mobile Games Delivered via the Wireless Application Protocol | 386 |
Evaluating the Usability and Content Usefulness of Web Sites A Benchmarking Approach | 402 |
Developing Intelligent Semantic Web Services | 422 |
Secure Agent for ECommerce Applications | 439 |
Classifying B2B InterOrganizational Systems A Role Linkage Perspective | 448 |
Constructing a Globalized ECommerce Site | 464 |
Mobile AgentBased Auction Services | 471 |
Secure Identity Management in a ServiceBased ELearning Environment | 481 |
Understanding the Development of Free ECommerce EBusiness Software A ResourceBased View | 497 |
Mobile Commerce Multimedia Messaging Peer | 514 |
Structure Evolution of B2B Enterprise Networks | 524 |
BSCBased Framework for EBusiness Strategy | 536 |
Tools and Technologies | 548 |
Intelligent Software Agents in ECommerce | 549 |
Software Agents in ECommerce Systems | 555 |
Semantics for ECommerce Applications | 562 |
Semantic Web Support for Customer Services | 571 |
Integrating Semantic Web Technology Web Services and Workflow Modeling Achieving System and Business Interoperability | 591 |
Enterprise Information Systems and B2B ECommerce The Significance of XML | 611 |
Distributed Workflow Management Based on UML and Web Services | 622 |
A Development Environment for CustomerOriented Web Business | 631 |
Extending Apache Axis for Monitoring of Web Service Offerings | 641 |
RFID in the Retail Supply Chai | 659 |
Incorporating Commercial Space Technology into Mobile Services Developing Innovative Business Models | 667 |
Business Process Analys | 691 |
An Intelligent KnowledgeBased MultiAgent Architecture for Collaboration IKMAC in B2B eMarketplaces | 698 |
An AgentBased Information Technology Architecture for Mass Customized Markets | 714 |
ComparisonShopping Agents and Online Small Business | 738 |
Negative Effects of Advertising Techniques in Electronic Commerce | 746 |
An Evaluation System for IT Outsourcing Customer Satisfaction Using the Analytic Hierarchy Process The Case Study in Korea | 754 |
Broadband Solutions for Residential Customers | 778 |
Electronic Commerce Technologies Management | 786 |
MCommerce Opportunities | 793 |
Virtual Concept Use in the Construction Industry | 799 |
Utilization and Application | 807 |
Evolution of Mobile Commerce Applications | 808 |
Applications of ECommerce in Government | 817 |
ECommerce and Mobile Commerce Application Adoptions | 826 |
B2B ECommerce Infrastructure Success Factors for Small Companies in Developing Economies | 837 |
Dynamic Planning Models for EBusiness Strategy | 854 |
Interorganizational Relationships in the Context of SMEs B2B ECommerce | 863 |
Mobile Commerce Applications and Adoption | 889 |
Mobile Telecommunications and MCommerce Applications | 898 |
Special Features of Mobile Advertising and Their Utilization | 905 |
Using Mobile Devices for Electronic Commerce | 913 |
Exploring Trust Building Mechanisms in Global B2B Electronic Markets | 918 |
Secure Multicast for Mobile Commerce Applications Issues and Challenges | 930 |
Web Services Security in EBusiness Attacks and Countermeasures | 952 |
Web Site Quality and Usability in ECommerce | 969 |
Web Services vs ebXML An Evaluation of Web Services and ebXML for EBusiness Applications | 983 |
Interoperability Middleware for Federated Business Services in WebPilarcos | 997 |
Finding eService Offerings by ComputerSupported Customer Need Reasoning | 1019 |
Applying Mobility in the Workforce | 1039 |
Innovation Link Between Organization Knowledge and Customer Knowledge | 1052 |
Personalization and Customer Satisfaction in Mobile Commerce | 1058 |
Serving Customers in a Hybrid World MultiChannel Strategies in Retailing | 1066 |
The ClientSupplier ERelationship Management A Case Study in the European B2B Office Furniture Industry | 1082 |
Business Models in Open Source Software Value Creation | 1103 |
Multilingual Web Sites in Global Electronic Commerce | 1187 |
Strategies of ECommerce Business Value Optimization | 1195 |
Enhancing Customer Service Operations in EBusiness The Emotional Dimension | 1203 |
Interactivity and Amusement in Electronic Commerce | 1217 |
Supporting Communities of Practice in the Electronic Commerce World | 1224 |
The Potential of B2B Commerce for Competitive Advantage | 1232 |
Trust in B2B ECommerce Virtual Communities | 1249 |
Entrepreneur Behaviors on ECommerce Security | 1254 |
Consumer Trust in ECommerce | 1266 |
Privacy and Security in the Age of Electronic Customer Relationship Management | 1279 |
Trust in Virtual Enterprises | 1302 |
Enhancing Competitiveness of B2B and B2C ECommerce | 1313 |
Community Customers | 1323 |
Customer Perspective of CRM Systems A Focus Group Study | 1335 |
Providing Value to Customers in ECommerce Environments The Customers Perspective | 1358 |
The Affective and Cognitive Impacts of Perceived Touch on Online Customers Intention to Return in the WebBased eCRM Environment | 1379 |
The Importance of Ease of Use Usefulness and Trust to Online Consumers An Examination of the Technology Acceptance Model with Older Consu... | 1400 |
Virtual Communities in Banking Customer Retention | 1418 |
Consortium Agreement Template for Virtual Enterprises | 1426 |
Electronic Commerce Adoption Barriers in Small to MediumSized Enterprises SMEs in Developed and Developing Countries A CrossCountry Comp... | 1441 |
ECommerce and Small Tourism Firms | 1458 |
Obstacles to SMEs for EAdoption in the Asia Pacific Region | 1466 |
Mobile Commerce in South Africa | 1474 |
Outsourcing Information Technology The Role of Social Capital | 1483 |
Personas of ECommerce Adoption in Small Businesses in New Zealand | 1491 |
Virtualization as a Process of Transformation of Small and Medium Enterprises SMEs in the Global Virtual Organizations | 1517 |
Patents and Standards in the ICT Sector Are Submarine Patents a Substantive Problem or a Red Herring | 1531 |
Jurisdiction in B2C ECommerce Dispute within European Union | 1569 |
Offshore Outsourcing An ECommerce Reality Opportunity for Developing Countries | 1583 |
Online Advertising Fraud | 1598 |
Managerial Impact | 1606 |
The Role of Managerial Attitudes in the Adoption of Technological Innovations An Application to B2C ECommerce | 1607 |
ECommerce as Knowledge Management Managing Consumer Knowledge | 1618 |
Corporate Strategies in a Digital World Supply Chain Management and Customer Relationship Management Development and IntegrationFocus | 1638 |
Management Considerations for B2B Online Exchanges | 1656 |
Opportunities and Challenges for B2B Manufacturing Firms Moving from Products to ServicesCase SKF | 1664 |
Customer Goals Online | 1672 |
Customer Relationship Management CRM Metrics Whats the Holdup? | 1679 |
Customer Relationship Management A Strategy for Success in Electronic Commerce | 1686 |
Drivers and Barriers to Online Shopping The Interaction of Product Consumer and Retailer Factors | 1701 |
Experiencing Quality The Impact of Practice on Customers Preferences for and Perceptions of Electronic Interfaces | 1716 |
Mobile Camera Phones Dealing with Privacy Harassment and Spying Surveillance Concerns | 1733 |
Investigating the Impact of Customer Relationship Management Practices of ECommerce on Online Customers Web Site Satisfaction A ModelBuildin... | 1742 |
Business Information Integration from XML and Relational Databases Sources | 1760 |
Implementation Management of an ECommerceEnabled Enterprise Information System | 1786 |
Leveraging What Your Company Really Knows A Process View of Strategic Intelligence | 1793 |
Staffing Electronic Commerce Projects Framework for Developing Appropriate Skill Sets | 1807 |
Women and Social Capital Networks in the IT Workforce | 1819 |
Virtual Enterprises Accounting Difficulties | 1827 |
Critical Issues | 1836 |
A Contigency Theory for Online Consumer Retention The Role of Online Shopping Habit | 1837 |
An Empirical Examination of Customer Perceptions of Mobile Advertising | 1853 |
Delivering Superior Customer Perceived Value in the Context of Network Effects | 1870 |
InternetBased Customer Collaboration Dyadic and CommunityBased Modes of CoProduction | 1881 |
MultiChannel Retailing and Customer Satisfaction Implications for ECRM | 1902 |
Mobile Phone Customer Type Discrimination via Stochastic Gradient Boosting | 1915 |
Innovation and B2B ECommerce Explaining What Did Not Happen | 1936 |
Partnering for Perfection An Economics Perspective on B2B Electronic Market Strategic Alliances | 1953 |
EBusiness Models in B2B A ProcessBased Categorization and Analysis of BusinesstoBusiness Models | 1978 |
Using Web Services in BusinesstoBusiness Integration | 1997 |
An Interventionist Approach to ECommerce Implementation in SMEs | 2021 |
Challenges for Deploying Web ServicesBased EBusiness Systems in SMEs | 2029 |
Intrusion Detection and Vulnerability Analysis of Mobile Commerce Platform | 2047 |
ECommerce Taxation Issues | 2064 |
Critical Success Factors of WebBased EService The Case of EInsurance | 2071 |
The Definition Dilemma of ECommerce | 2093 |
Expanding ECommerce into EDucation | 2103 |
Personalization of Web Services Concepts Challenges and Solutions | 2108 |
B2C Success at Wishlistcom | 2126 |
EHealth DotComs Critical Success Factors | 2134 |
Electronic WordofMouth | 2143 |
LocationBased Services in the Mobile Communications Industry | 2150 |
Emerging Trends | 2158 |
Future of Small Business ECommerce | 2159 |
Its an MWorld After All Lessons from Global Patterns of Mobile Commerce | 2164 |
Next Generation B2B Commerce Using Software Agents | 2177 |
ECommerce Standards Transforming Industry Practice | 2200 |
Business Networking with Web Services Supporting the Full Life Cycle of Business Collaborations | 2225 |
The Virtual Agency as a New Force in the Promotions Industry | 2240 |
Classification of 3G Mobile Phone Customers | 2247 |
The Impact of RFID Technology on a Firms Customer Capital A Prospective Analysis in the Retailing Industry | 2255 |
France Mobile Communications and Emerging MCommerce | 2271 |
Spreading Use of Digital Cash | 2287 |
Web Services and B2B Collaboration | 2294 |
2302 | |
Other editions - View all
Electronic Commerce: Concepts, Methodologies, Tools and Applications, Volume 1 S. Ann Becker No preview available - 2008 |
Common terms and phrases
activities agents allows applications approach architecture auction business model chapter commerce communication companies consumer cost create defined devices discussed distributed e-business e-commerce effective electronic electronic commerce engine enterprise environment evaluation example exchange experience factors Figure framework functions Global Group identified implementation important improve increase industry integration interaction interface International Internet involved issues Journal knowledge language ment mobile object offer operations organizations outsourcing participants payment performance presented problem protocol purchase reference relationship requirements Retrieved satisfaction seal Semantic share specific standards strategy structure supply Table tion trading transactions trust types University virtual Web services Web site wireless
Popular passages
Page 27 - June 2000 on certain legal aspects of information society services, in particular electronic commerce, in the Internal Market Directive on electronic commerce, OJEC, L178, 17/07/2000 pp.
Page xxxv - Diffusion is the process by which an innovation is communicated through certain channels over time among the members of a social system (Rogers, 1983, p.