E-business: Key Issues, Applications and TechnologiesBrian Stanford-Smith, Paul T. Kidd IOS Press, 2000 - 1143 pages How can the Internet and world wide web improve my long-term competitive advantage? This book helps answer this question by providing a better understanding of the technologies, their potential applications and the ways they can be used to add value for customers, support new strategies, and improve existing operations. It is not just about e-commerce but the broader theme of e-business which affects products, business processes, strategies, and relationships with customers, suppliers, distributors and competitors. To cover future trends, the editors have collected papers from authors operating at the frontiers of the developments so the reader can more appreciate the directions in which these technologies are heading. The resulting 165 essays have been collated into ten sections, which have been grouped in three parts: key issues, applications areas and applications, tools and technologies. A business rarely makes radical changes but is constantly making adjustments to circumstances. Businesses must now adapt to the global implications of the Internet and world wide web. This book hopes to aid awareness of the implications so that the changes are managed wisely. |
Contents
a LargeScale Implementation of a Smart Community Model | 12 |
Social Inclusion in the Information Society G Hall | 31 |
Helping Small UK Firms into the Digital World J Searle | 41 |
EEurope and the IST Programme R Zobel | 48 |
Prime Ministers Questions M Collins | 56 |
Challenges for Companies | 63 |
Successful E Commerce Business Design C H Benitez | 70 |
The Spread of Telework in 2005 K Gareis and N Kordey | 82 |
Benefits of Mobile Internet to Business Processes E Lopez | 566 |
an Architectural Framework D MacRandal | 573 |
Binding Distributed Business Process CoOrdination DBPC and Digital | 580 |
Sharing of Computing Facilities and Engineering Tools via Web Based Internet | 587 |
From Business Integration to EBusiness J J Pinto Ferreira | 594 |
An AgentBased Workflow System for InterEnterprise Business Processes | 601 |
A Distributed Information System for Improved Business CoOrdination | 608 |
COMPETE A Common Platform for the Extended Enterprise M Sanseverino | 615 |
Implication on Internet Liability | 93 |
The Influence of the Legal Environment on Internet Security I Gil Pechuán | 100 |
Electronic Commerce and Consumer Protection in Europe M Lehmann | 107 |
Facilitating Administrative Services for Mobile Europeans with Secure | 141 |
Security and Interoperability Issues | 148 |
Bank of Sabadell J Buch | 155 |
Digital Signature for Administrative Simplification and for ECommerce | 165 |
CoOrdination of Security Activities between Chambers of Commerce | 172 |
A Security Chain for Trust and Confidence L Beslay | 185 |
Copyright Description Language for Distribution of Digital Contents | 204 |
Digital Signatures for Web Content C GeuerPollmann C Ruland P Sklavos | 218 |
Mediating and Monitoring Electronic Commerce T De Bree and V Furundarena | 232 |
ELearning for European Industry M Kelleher A Haldane and G Van Heijst | 248 |
Think Business Innovation and Growth I Hussla and A Thiemann | 262 |
Electronic Commerce M Castro | 280 |
Linking the Scandinavian Countries and Scotland through Information | 293 |
Increasing European SMEs TakeUp of Electronic Commerce | 306 |
Application Areas | 321 |
A Virtual Database Management System for the Internet A Pan L Ardao | 332 |
Information Age Business and KnowledgeDriven Virtual Market Places | 339 |
The Development of Factmanager Delivering Tailored Content Management | 346 |
Recognising Valuing and Managing Intellectual | 353 |
Corporate Memory Management through Agents P Perez H Karp R Dieng | 360 |
Inter and IntraOrganisational Barriers to Sharing Knowledge in the Extended | 367 |
OntologyBased Tools for Knowledge Management | 409 |
Strategies for EFulfillment Changes in the Logistics Value Chain F Straube | 437 |
an Integrated System Supporting EBusiness in the Construction | 454 |
an Advanced Infrastructure | 468 |
VESI The Solution for Interorganisational Dynamic Supply Chains R Ahlers | 475 |
Requirements and Business Models for Practical Trading Tools and Broker Services | 482 |
PreNotified Trucks Pass the Gate Faster F Arendt | 489 |
Modelling to Support an Ebusiness Environment in the Feed Industry I Hunt | 495 |
B to B Electronic Commerce Server with Virtual Market T Kaihara | 501 |
Customer Controlled ELogistics J T W Damen | 508 |
XMLBased Internet Communication for Advanced External Logistics K Fürst | 516 |
The KARE Ebusiness Strategy for the Acquisition and Supply of Oneofakind | 522 |
A Web Enabled Solution for Managing Distributed Product Innovation | 531 |
MOTION A Distributed Innovative Ework Platform to Support Teamwork | 538 |
Active Knowledge Models of Extended Enterprises F Lillehagen | 545 |
New Methods and Tools for Collaborative Rich Media Production | 552 |
WebBased Virtual Enterprise Network for the Maritime Industry C Odendahl | 559 |
the IST Project Cluster EXPIDE | 622 |
A Tool to Support CoOperative Product Development in the Area of EBusiness | 629 |
Virtual Enterprise CoOperation Model for WebEnabled Production Management | 639 |
Presentation of the IMSProject Approach to Analyze and Improve Logistics | 652 |
An Overview of IMSHUTOP Project H Tomita S Hata H Koshimizu | 666 |
A Dynamic Management Methodology with Modular and Integrated Methods | 680 |
416 | 686 |
Web Enabled Collaborative Forecast A De Oliveira J De Oliveira | 693 |
Ebusiness and Ecommerce Based on a Novel ObjectOriented Database | 708 |
Management of Corporate Knowledge for Process Improvement in Manufacturing | 721 |
Managing the Development and Engineering Changes of Complex Products | 735 |
Applications Tools and Technologies | 749 |
A Personalized Server and Content Manager J Santesmases D López | 767 |
the Future of Fashion Shopping over the Internet A Miller | 777 |
Personalised Services and Promotions in Internet Retailing K Pramataris | 796 |
An AgentBased Model for an Electronic Marketplace M J Viamonte and C Ramos | 810 |
Critical Factors for EBusiness Retailing C Persson and S Wilkström | 824 |
ReEngineering the MailerPost Interface J L Wells | 838 |
MultiChannel Access to Parking Information and Reservation Services | 852 |
EGovernment as an Enabler | 866 |
AllInclusive Digital Town and its Villages J R Mendes | 885 |
EBusiness Vision of Telefónica De España | 899 |
425 | 902 |
Mobile Multimedia Solution for AfterSales Service of Agricultural Equipment | 913 |
Ebusiness for Public Services and Government OnLine Comparisons between | 927 |
the Italian Customs Documents P Baglietto | 941 |
Distance Consulting for Small and MediumSized Enterprises M Allegra | 953 |
Enhanced European Numerical Simulation Services for Small | 967 |
On the Offline Portability of Web Sites G R Joubert O Kao I La Tendresse | 982 |
Ebusiness Solutions for Flexible Mobility Services in Europe G Ambrosino | 996 |
Measuring the Performance of Ebusiness and Ework Based on their Business | 1010 |
How Business Models Influence the Development of EBusiness Applications | 1024 |
Requirements for Mobile ECommerce A Tsalgatidou and J Veijalainen | 1037 |
Content Creation in Broadband Systems B Lennstrand C Persson | 1051 |
Towards Spoken Language Interfaces for EBusiness | 1065 |
Software Components Successfully Applied to Survive | 1079 |
A MobileAgent Based Infrastructure for Ework and Ebusiness Applications | 1092 |
a Powerful Platform for Learning and Training on the Web A Segovia | 1107 |
A Methodology for Exploitation of Innovative Results in InternetMultimedia | 1134 |
429 | 1141 |
Other editions - View all
Common terms and phrases
activities agents allows applications approach architecture business processes certificate client co-operation collaboration communication companies components concept consumer CORBA costs create database defined digital signature distributed documents dynamic e-business e-commerce economy EDIFACT electronic commerce Email enable engineering environment European European Commission evaluation Figure flexible framework functions global identified implementation industry Information Society infrastructure innovation integration Intellectual Capital interaction interface internal Internet IOS Press issues knowledge management logistics manufacturing mobile module node offer ontologies operation organisations P.T. Kidd Eds partners personalisation potential problems procurement Programme requirements retailer sector server service providers SGML smart card SMEs solutions specific standard Stanford-Smith and P.T. strategies structure suppliers supply chain Supply Chain Management telework transactions virtual communities Virtual Enterprise workflow